LRIG New England Sponsorship Winners
2025
| Girl Scouts of Central & Western MA – “Geek is Glam Event” |
| Project Hope – Pembroke, MA |
| Hamilton-Wenham Regional High School Robotics Team – Hamilton, MA |
2024
| Problem Solvers – Engineering Club – Bourne, MA |
| Science Club for Girls |
2023
| Science Club for Girls Catalyst Award |
| Needham High School Robotics Club |
| Franklin High School Science National Honor Society |
| Pentucket Regional School District First Tech Challenge Program Foundation |
2022
| Science Club for Girls |
| Mashpee Public Schools – Mashpee Vex Team |
2020
| Breakthrough Greater Boston |
| Watertown Free Public Library |
| Massachusetts Science and Engineering Fair, Inc |
| West Newbury PTO |
2019
| Touch Tomorrow |
2018
| Mass Stem |
| Touch Tomorrow |
2017
| Mass Stem |
| Touch Tomorrow |
| Harvard Hack A Thon |
2016
| Mass Stem |
| Touch Tomorrow |
| TJ2 Bridgewater Raynham Robotics Team |
2015
| Mass Stem |
| Touch Tomorrow |
Marsha Paul Education Grant Winners
2025
| Robotics and Automation in Cinematography | Whitman-Hanson Regional High School |
| Enhancing Aquaponics with Real-Time Monitoring and Automation for STEM Education | Greater Lowell Technical High School |
| Robotics Zoo Design Project | Stoneham Central Middle School |
| Additive v. Subtractive Manufacturing Across Disciplines | Pembroke High School |
2024
| Building Bionic Prosthetics | Nipmuc Regional High School |
| Advanced Research Methods – pilot course | Hopkinton HS |
| Hydraulic Arm Project | Essex North Shore Agricultural and Technical School |
| NeuroMaker Robotic Hand & Brain-Controlled Interface | Somerset Berkley Regional High School |
| Integrating Robotics Into the Classroom | Greater Lowell Technical High School |
2023
| Authentic Solutions to Problems Through Robotics. | Ayer Shirley Regional High School |
| Hockey Robots | Assabet Valley High School |
| Creation of a Self-Driving Car | Essex North Shore Agricultural and Technical School |
| Self-balancing robot competition | Norwell High School |
| Learn to Code Using Special Robots! | McCann Technical School |
| FIRST Robotics Competition | Assabet Valley High School |
2022
| Manufacturing and Design Classes Looking to Expand on 21st-Century Learning Skills | Old Rochester Regional High School |
| BVT Says Hello to Tello: Exploring Drone Use in Information Technology Vocations and STEM Careers | Blackstone Valley Regional Vocational Technical High School |
| Leicester High School Fab Lab | Leicester Public Schools |
| First Tech Robotics Team | St Bernard’s High School |
2020
| Robotics – Competing on the Course to College & Career | Tahanto Regional Middle/High School |
| Applications of Science Forensics Investigative Uni | Greater Lowell Technical High School |
| Applications of Science Forensics Investigative Uni | Wilbraham & Monson Academy |
| Manufacturing and Design Classes Looking to Expand on 21st-Century Learning Skills | Old Rochester Regional High School |
| Assisting Local Farmers in Identifying Corn Field Pathogens | Essex North Shore Agricultural and Technical School |
2019
| Automated Programmable Aquaponics | Nashoba Valley Technical High School |
| Robotics Unit in STEAM High School Elective | Winthrop High School |
| Print Around the School in 180 Days | Hopedale Jr Sr High School |
| Wonder Workshop | Italian Home for Children |
| Using a Spectrophotometer to Increase Inquiry Based Learning | Hopedale Junior Senior High School |
2018
| FIRST Lego League Teams | Dual Language & Arts Magnet Middle School |
| An introduction to Programming with Robots for high school students | Lyme-Old Lyme Public High School, Regional School District #18 |
| Introducing Protein Modeling Kits to Increase Project Based Learning in the 8th Grade Life Science Curriculum | WL Chenery Middle School |
| Developing Robotics Curriculum through LEGO EV3/NXT Teacher Training | Francis W. Parker Charter Essential School |
| Designing Versatile and Adaptable Robots | Winchester High School |
2017
| Programming with a Unique Robot | McCann Technical School |
| Technology Literacy Through Robotics | Horace Mann School for the Deaf |
| Playing Around with Force: Using Vernier Force Plates and Sports Balls to investigate Newtons Laws in 8th grade Science | Dudley Middle School |
| Robot Olympics | Italian Home for Children |
| STEAM Initiative | Grafton Middle School |